
| ƒAƒNƒZƒ‰ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| BK5P | H15.10` | 1500 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | —L‚è  | 
    › | › | ||||||||||
| BKEP | H15.10` | 2000 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | DP458 | › | › | › | › | › | |||||||
| BL5FP BLFFP BLEAP | H21.6`H25.11 | 1500`2000 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | DP456 | › | › | › | › | › | |||||||
| BM5FP BM5AP | H25.11` | 1500 | ƒtƒƒ“ƒg | DP510 | › | › | › | › | |||||
| ƒŠƒA | DP511 | › | › | › | › | › | |||||||
| BYEFP(ƒnƒCƒuƒŠƒbƒh) | H25.11` | 2000 | ƒtƒƒ“ƒg | DP497 | › | › | › | › | |||||
| ƒŠƒA | DP498 | › | › | › | › | › | |||||||
| ƒAƒNƒZƒ‰@ƒXƒ|[ƒc | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| BK5P | H15.10` | 1500 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | —L‚è  | 
    › | › | ||||||||||
| BKEP BK3P(ƒ}ƒcƒ_ƒXƒs[ƒhœ‚) | H15.10`H18.5 | 2000`2300 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | DP458 | › | › | › | › | › | |||||||
| BK3P(ƒ}ƒcƒ_ƒXƒs[ƒh) | H18.6`H21.5 | 2300 | ƒtƒƒ“ƒg | DP455 | › | › | › | › | |||||
| ƒŠƒA | DP456 | › | › | › | › | › | |||||||
| BL3FW(ƒ}ƒcƒ_ƒXƒs[ƒh) | H21.6`H25.11 | 2300 | ƒtƒƒ“ƒg | DP455 | › | › | › | › | |||||
| ƒŠƒA | DP456 | › | › | › | › | › | |||||||
| BLEFW BLEAW BL5FW | H21.6`H25.11 | 1500`2000 | ƒtƒƒ“ƒg | DP457 | › | › | › | › | |||||
| ƒŠƒA | DP456 | › | › | › | › | › | |||||||
| BM5FS BMEFS BM2FS BM5AS | H25.11` | 1500`2200 | ƒtƒƒ“ƒg | DP510 | › | › | › | › | |||||
| ƒŠƒA | DP511 | › | › | › | › | › | |||||||
| ƒAƒeƒ“ƒU@ƒXƒ|[ƒc | |||||||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  ||||
| GG3S GGES | H14.5` | 2000`2300 | ƒtƒƒ“ƒg | DP409 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GG3S(23Z) | H14.7` | 2000`2300 | ƒtƒƒ“ƒg | DP410 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GG3S GGES | H17.6` | 2000`2300 | ƒtƒƒ“ƒg | DP409 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GG3S (23Z) | H17.6` | 2300` | ƒtƒƒ“ƒg | DP437 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP438 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GHEFS GH5FSi25Zœ‚jGH5AS | H20.1` | 2000`2500 | ƒtƒƒ“ƒg | DP470 | › | › | › | › | @ | ||||||||
| ƒŠƒA | DP118 | › | › | › | › | › | |||||||||||
| GH5FSi25Zj | H20.1` | 2500 | ƒtƒƒ“ƒg | DP437 | › | › | › | › | @ | ||||||||
| ƒŠƒA | DP438 | › | › | › | › | › | |||||||||||
| ƒAƒeƒ“ƒU@ƒXƒ|[ƒcƒƒSƒ“ | |||||||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  ||||
| GY3W(2WD) GYEW | H14.5` | 2000`2300 | ƒtƒƒ“ƒg | DP409 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GY3W(4WD) | H14.5` | 2000`2300 | ƒtƒƒ“ƒg | DP410 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GY3W(23Z) | H14.5` | 2000`2300 | ƒtƒƒ“ƒg | DP410 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GY3W (2WD) GYEW | H17.6` | 2000`2300 | ƒtƒƒ“ƒg | DP409 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GY3W (4WD) | H17.6` | 2300` | ƒtƒƒ“ƒg | DP410 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GY3W (23Z) | H17.6` | 2300` | ƒtƒƒ“ƒg | DP437 | › | › | › | › | @ | @ | @ | @ | @ | ||||
| ƒŠƒA | DP438 | › | › | › | › | › | @ | @ | @ | @ | |||||||
| GHEFW GH5FWi25Zœ‚jGH5AWi4WDj | H20.1` | 2000`2500 | ƒtƒƒ“ƒg | DP470 | › | › | › | › | @ | ||||||||
| ƒŠƒA | DP118 | › | › | › | › | › | |||||||||||
| GH5FW(25Z) | H20.1` | 2500 | ƒtƒƒ“ƒg | DP437 | › | › | › | › | @ | ||||||||
| ƒŠƒA | DP438 | › | › | › | › | › | |||||||||||
| ƒAƒeƒ“ƒU@ƒZƒ_ƒ“ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| GG3P GGEP | H14.5`H20.1 | 2000`2300 | ƒtƒƒ“ƒg | DP409 | › | › | › | › | |||||
| ƒŠƒA | DP118 | › | › | › | › | › | |||||||
| GG3P(ƒ}ƒcƒ_ƒXƒs[ƒh) | H17.6` | 2300` | ƒtƒƒ“ƒg | DP437 | › | › | › | › | |||||
| ƒŠƒA | DP438 | › | › | › | › | › | |||||||
| GHEFP GH5FP25Zœ‚) GH5AP | H20.1`H24.11 | 2000` | ƒtƒƒ“ƒg | DP470 | › | › | › | › | |||||
| ƒŠƒA | DP118 | › | › | › | › | › | |||||||
| GH5FP(25Z) | H20.1`H24.11 | 2500 | ƒtƒƒ“ƒg | DP437 | › | › | › | › | |||||
| ƒŠƒA | DP438 | › | › | › | › | › | |||||||
| GJEFP GJ2FP GJ5FP | H24.11`H27.1 | 2000`2500 | ƒtƒƒ“ƒg | DP497 | › | › | › | › | |||||
| ƒŠƒA | DP498 | › | › | › | › | › | |||||||
| GJEFP GJ5FP GJ2FP GJ2AP | H27.1` | 2000`2500 | ƒtƒƒ“ƒg | DP497 | › | › | › | › | |||||
| ƒŠƒA | DP512 | › | › | › | › | › | |||||||
| ƒAƒeƒ“ƒU@ƒƒSƒ“ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| GJEFW GJ2FW GJ5FW | H24.11`H27.1 | 2000`2500 | ƒtƒƒ“ƒg | DP497 | › | › | › | › | |||||
| ƒŠƒA | DP498 | › | › | › | › | › | |||||||
| GJEFW GJ5FW GJ2FW GJ2AW | H27.1` | 2000`2500 | ƒtƒƒ“ƒg | DP497 | › | › | › | › | |||||
| ƒŠƒA | DP512 | › | › | › | › | › | |||||||
| RX-3 | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
    ƒVƒ…[ iƒhƒŠƒtƒgj  | 
    ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| RX3 | S | 1146` | ƒtƒƒ“ƒg | —L‚è  | 
    › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | —L‚è  | 
    @ | @ | @ | @ | @ | › | › | @ | @ | |||
| RX-7 | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| SA22C (No.100001`160000)  | 
    S53.5`S55.10 | 1146` | ƒtƒƒ“ƒg | DP015 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | —L‚è  | 
    @ | @ | @ | @ | @ | › | › | @ | @ | |||
| SA22C (No.160001`300000)  | 
    S55.10`S58.9 | 1146` | ƒtƒƒ“ƒg | DP015 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DS339 | › | › | @ | |||||||||
| SA22C (4—ÖƒfƒBƒXƒN) | S55.10`S60.10 | 1146` | ƒtƒƒ“ƒg | DP015 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP063 | › | › | › | › | › | @ | @ | @ | @ | |||
| SA22C (ƒ^[ƒ{) | ‚r58.9`S60.10 | 1146` | ƒtƒƒ“ƒg | DP117 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||
| FC3S FC3C | S60.10`H3.11 | 1308` | ƒtƒƒ“ƒg | DP282 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||
| FD3S | H3.11` | 1308` | ƒtƒƒ“ƒg | DP282 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP118 | › | › | › | › | › | @ | @ | @ | @ | |||
| RX-8 | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj  | 
      ƒVƒ…[ iƒhƒŠƒtƒgj  | 
      ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj  | 
  
| SE3P | H15.4`H20.3 | 654×2 | ƒtƒƒ“ƒg | DP416 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP399 | › | › | › | › | › | @ | @ | @ | @ | |||
| SE3PiMCŒãj | H20.3` | 654×2 | ƒtƒƒ“ƒg | DP416 | › | › | › | › | @ | @ | @ | @ | @ | 
| ƒŠƒA | DP399 | › | › | › | › | › | @ | @ | @ | @ | |||